Everything You Know Is Wrong
Another lesson in humility last night.
As I watched the New Hampshire returns come in, insistently refusing to confirm my assumption that Barack Obama would ride the Zeitgeist all the way to the Democratic convention, my editor Dave Wells' parting words came back to me from earlier in the day:
Dave (standing in my doorway, looking at the cartoon I'd filed for Wednesday's paper), "So you're sure Hillary's going to lose tonight?"
Me: "Positive. Her people are saying that anything less than a 10% thrashing would be a victory."
Dave: "So if you're wrong we run one of those 'Dewey Defeats Truman' retractions?"
Me: "Don't worry. It's not gonna happen."
I'm usually pretty timid about predicting how people will vote -- historically I've proven to have a tin ear on these matters -- but this one was carved in stone according to every poll. I was so swept up in the projections from yesterday morning's news shows that I didn't even plan a backup cartoon.
Around 9PM I called Wells, my cheeks stuffed with crow feathers. We agreed to kill the 'Hillary Coronation' cartoon and switch out a cartoon I had finished for Thursday about Bush in the Middle East. It's not an elegant solution -- the Mideast cartoon is premature and it's about Obama, not exactly the theme of this morning's news -- but it was better than being flat-out wrong in predicting Hillary's demise.
But there's the reality. I can't wait until the returns are in to start a cartoon for the following morning's newspaper. So cartoonists have to either make an educated guess how things will turn out and keep our fingers crossed, or draw about something else entirely and risk appearing clueless.
When conventional newspaper deadlines are a thing of the past and everything is delivered live in a continuous flow on the internet, we won't have to worry about these things. I'll just post my cartoons when I've had the chance to respond to events rather than anticipate the news. Sweet. Maybe in time for the Chelsea Clinton inauguration.
12 Comments:
It happens to the best of them, Jim.
I committed the same error of assumption last night. Therefore we can say it happens to the most mediocre of them, too.
This is one of those rare times I'm happy that I draw two days ahead, giving me time to scrap the 'toon and start anew.
Hey Jim,
In many ways it doesn't matter the comic was still really funny!
You may yet get to use that Hillary 'toon, Jim.
AND--while in college I got caught up in the "predicting" business and my paper ran an editoon about the student elections...and I was WRONG...FLAT WRONG...and my editor didn't even have the gall to pull to toon.
Oh well.
Live and learn.
MPH
If you would have listened to the majority of the blog comments you could have finished the "Stop That!" cartoon which would have worked in either case.
Any chance you will sell either of those two originals through Lynn?
I'm glad you were wrong.
I think Hillary is the better of the two.
Barack needs more experience. He's a great speaker, but I just don't think he has substance. He needs to get kicked around as a senator to know how things work.
I would, however, love to see him as Hillary's VP. The two of them could be very powerful.
Wettengel makes a great point, Jim.
Interesting "insider" information. Thanks for sharing! I too was wrong in assuming Hillary would lose. I have a feeling the majority of America made the same mistake.
So with your last paragraphy, were you serious about looking forward to that? Just wondering how someone in your profession (newspapers/cartoonist) feels about this.
Funny..... the Washington Post has been running a continuing article the past 2 days about how wrong everyone (including them) were.
There is another thought about pundits that I'd like to run by you all: it seems to me that the rash of "firsts" (first woman, first black, etc.) has predetermined the campaign to a big extent.
Now I admit to being a Biden voter. Or I was. He and a few other good, good candidates dropped out because they could not penetrate the wall of "firsts". The attention is on them, to an unequal dregree.
In other words, the pundits are running the public opinion rather than the other way around. Which may be why they got gotcha'd. Just they got got too late.....
No mistakes here!
New England Patriots
Passing Statistics
Player G Pass Pct Yds Yd/G Yd/A TD Int Long Sack-Yds Rating Fum Lost
T. Brady 16 398-578 68.9 4806 300.4 8.31 50 8 69t 21-128 117.2 4-3
M. Cassel 6 4-7 57.1 38 6.3 5.43 0 1 21 0-0 32.7 0-0
M. Gutierrez 5 1-1 100.0 15 3.0 15.00 0 0 15 0-0 118.8 0-0
Total 16 403-586 68.8 4859 303.7 8.29 50 9 69t 21-128 116.0 4-3
Rushing Statistics
Player G Car Yds Yd/G Avg Long TDs Fum Fum Lost
L. Maroney 13 185 835 64.2 4.5 59t 6 0 0
S. Morris 6 85 384 64.0 4.5 49 3 0 0
K. Faulk 16 62 265 16.6 4.3 14 0 0 0
H. Evans 16 34 121 7.6 3.6 11 3 0 0
T. Brady 16 37 98 6.1 2.6 19 2 1 1
K. Eckel 12 33 90 7.5 2.7 14 2 0 0
W. Welker 16 4 34 2.1 8.5 27 0 0 0
M. Cassel 6 4 12 2.0 3.0 15t 1 1 0
D. Stallworth 16 1 12 0.8 12.0 12 0 0 0
B. Watson 12 1 11 0.9 11.0 11 0 0 0
M. Gutierrez 5 5 -13 -2.6 -2.6 -1 0 0 0
Total 16 451 1849 115.6 4.1 59t 17 2 1
Receiving Statistics
Player G Rec Yds Yd/G Avg Long TDs Fum Fum Lost
W. Welker 16 112 1175 73.4 10.5 42 8 2 0
R. Moss 16 98 1493 93.3 15.2 65t 23 0 0
K. Faulk 16 47 383 23.9 8.1 23 1 1 0
D. Stallworth 16 46 697 43.6 15.2 69t 3 0 0
J. Gaffney 16 36 449 28.1 12.5 56t 5 0 0
B. Watson 12 36 389 32.4 10.8 35 6 1 0
K. Brady 14 9 70 5.0 7.8 20 2 0 0
S. Morris 6 6 35 5.8 5.8 18 0 0 0
H. Evans 16 4 43 2.7 10.8 29 0 0 0
L. Maroney 13 4 116 8.9 29.0 43 0 0 0
M. Vrabel 16 2 3 0.2 1.5 2t 2 0 0
K. Eckel 12 1 6 0.5 6.0 6 0 0 0
L. Mankins 16 1 -9 -0.6 -9.0 -9 0 0 0
D. Thomas 2 1 9 4.5 9.0 9 0 0 0
Total 16 403 4859 303.7 12.1 69t 50 5 0
Scoring Statistics
Player G TDs Rush Rec Ret XPM XPA FGM FGA 2pt Safety Pts
R. Moss 16 23 0 23 0 0 0 0 0 0 0 138
S. Gostkowski 16 0 0 0 0 74 74 21 24 0 0 137
W. Welker 16 8 0 8 0 0 0 0 0 0 0 48
L. Maroney 13 6 6 0 0 0 0 0 0 1 0 38
B. Watson 12 6 0 6 0 0 0 0 0 0 0 36
J. Gaffney 16 5 0 5 0 0 0 0 0 0 0 30
H. Evans 16 3 3 0 0 0 0 0 0 0 0 18
S. Morris 6 3 3 0 0 0 0 0 0 0 0 18
D. Stallworth 16 3 0 3 0 0 0 0 0 0 0 18
K. Brady 14 2 0 2 0 0 0 0 0 0 0 12
T. Brady 16 2 2 0 0 0 0 0 0 0 0 12
K. Eckel 12 2 2 0 0 0 0 0 0 0 0 12
E. Hobbs 16 2 0 0 2 0 0 0 0 0 0 12
M. Vrabel 16 2 0 2 0 0 0 0 0 0 0 12
W. Andrews 15 1 0 0 1 0 0 0 0 0 0 6
M. Cassel 6 1 1 0 0 0 0 0 0 0 0 6
R. Colvin 11 1 0 0 1 0 0 0 0 0 0 6
K. Faulk 16 1 0 1 0 0 0 0 0 0 0 6
R. Gay 16 1 0 0 1 0 0 0 0 0 0 6
A. Samuel 16 1 0 0 1 0 0 0 0 0 0 6
A. Thomas 16 1 0 0 1 0 0 0 0 0 0 6
E. Wilson 11 1 0 0 1 0 0 0 0 0 0 6
Total 16 75 17 50 8 74 74 21 24 1 0 589
Punt Return Statistics
Player G Ret FC Yds Avg Long TDs
W. Welker 16 25 7 249 10.0 35 0
T. Brown 1 6 2 55 9.2 28 0
C. Jackson 2 2 0 7 3.5 6 0
K. Faulk 16 0 9 0 - 0 0
Total 16 33 18 311 9.4 35 0
Kick Return Statistics
Player G Ret Yds Avg Long TDs
E. Hobbs 16 35 911 26.0 108t 1
W. Welker 16 7 176 25.1 33 0
C. Jackson 2 5 85 17.0 39 0
W. Andrews 15 4 149 37.3 77t 1
K. Faulk 16 2 47 23.5 27 0
H. Evans 16 1 13 13.0 13 0
M. Vrabel 16 1 3 3.0 3 0
Total 16 55 1384 25.2 108t 2
Kicking Statistics
Player G FGM FGA Pct 1-19 20-29 30-39 40-49 50+ Long Avg Att Avg Made Avg Miss
S. Gostkowski 16 21 24 87.5 0-0 10-10 8-9 3-5 0-0 45 32.1 31.0 40.3
Total 16 21 24 87.5 0-0 10-10 8-9 3-5 0-0 45 32.1 31.0 40.3
Punting Statistics
Player G Punts Blk Yds Avg TB in 20 Ret Ret Yds NetAvg NetYds
C. Hanson 16 44 1 1821 41.4 6 13 14 75 1626 36.1
Total 16 44 1 1821 40.5 6 13 14 75 1626 36.1
Defensive Statistics
Player G Tot Tackles Asst Sacks Yds Stuffs Yds FF PD Safety
T. Bruschi 16 92 64 28 2.0 16 1.5 1.5 0 2 0
A. Thomas 16 79 58 21 6.5 44 6.0 16.0 2 8 0
M. Vrabel 16 77 56 21 12.5 71 1.5 4.5 5 0 0
J. Seau 16 73 57 16 3.5 35 6.0 9.0 0 4 0
R. Harrison 12 66 52 14 2.0 21 2.0 3.0 1 7 0
E. Hobbs 16 64 52 12 1.0 9 0.0 0.0 1 12 0
J. Sanders 15 64 48 16 0.0 0 2.5 4.5 1 5 0
T. Warren 16 53 34 19 4.0 28 1.5 1.5 0 0 0
V. Wilfork 16 48 36 12 2.0 18 2.5 3.5 0 2 0
A. Samuel 16 46 43 3 0.0 0 0.0 0.0 0 18 0
J. Green 16 40 22 18 6.5 43 4.0 14.0 2 0 0
R. Gay 16 36 32 4 0.0 0 0.0 0.0 1 7 0
E. Wilson 11 31 27 4 0.0 0 1.0 4.0 0 3 0
R. Colvin 11 27 17 10 4.0 37 3.0 7.0 3 2 0
R. Seymour 9 23 15 8 1.5 15 3.5 7.5 0 1 0
B. Meriweather 16 15 10 5 0.0 0 1.0 1.0 1 3 0
R. Baker 8 9 7 2 0.0 0 0.0 0.0 0 0 0
M. Wright 9 8 6 2 0.5 5 0.0 0.0 0 0 0
E. Alexander 12 4 4 0 0.0 0 0.0 0.0 0 0 0
C. Brown 2 1 0 1 0.0 0 0.0 0.0 0 0 0
E. Jackson 3 1 1 0 0.0 0 0.0 0.0 0 0 0
R. Moore 1 1 1 0 0.0 0 0.0 0.0 0 0 0
K. Eckel 12 0 0 0 0.0 0 0.0 0.0 1 0 0
K. Washington 14 0 0 0 0.0 0 0.0 0.0 1 0 0
Total 16 865 648 217 47 340 36 77 16 75 0
Interception Statistics
Player G Int Yds Avg Long TDs
A. Samuel 16 6 89 14.8 42 1
R. Gay 16 3 52 17.3 31 0
J. Seau 16 3 28 9.3 23 0
J. Sanders 15 2 43 21.5 42 0
R. Colvin 11 1 4 4.0 4 0
R. Harrison 12 1 2 2.0 2 0
E. Hobbs 16 1 0 0.0 0 0
A. Thomas 16 1 65 65.0 65t 1
E. Wilson 11 1 5 5.0 5t 1
Total 16 19 288 15.2 65t 3
© 2008 by STATS LLC.
Time Warner, New York Times, Bosotn Globe, et al would LOOVE to see Hillary elected. This "expectations " game is PR ruse to keep Team Clinton in 1st place, even if she's not, while destroying all others.
Politics is bloodsport, people !
* Our online blogs currently are hosted and operated by a third party, namely, Blogger.com. You are now leaving the Cincinnati.Com website and will be linked to Blogger.com's registration page. The Blogger.com site and its associated services are not controlled by Cincinnati.Com and different terms of use and privacy policy will apply to your use of the Blogger.com site and services.
By proceeding and/or registering with Blogger.com you agree and understand that Cincinnati.Com is not responsible for the Blogger.com site you are about to access or for any service you may use while on the Blogger.com site.
<< Home